This 3 Bedroom 2.5 Bath renovated row house is conveniently located in Hunt Club close to public transit, shops, recreation, and and easy commute to Ottawa’s International Airport.
Main Floor |
||
Living: | 18’10 x 11’7″ | |
Dining Room: | 15’7″ x 9′ | |
Kitchen: | 13’1″ x 10’3″ | |
Bathroom: | 2Piece | |
2nd Floor |
||
Master Bedroom: | 18’11” x 12’4″ | |
Bedroom: | 15’10” x 10’3″ | |
Bedroom: | 8’3″ x 11’9″ | |
Bath: | 5 Piece | |
Basement |
||
Family Room: | 18’10” x 18’10” | |
Bath: | 3 piece | |
Storage/Laundry: | ||
Utilities | ||
Details |
||
Parking: | 1 surface ( A-04 ) | |
Heating: | Natural Gas | |
Cooling: | Central Air | |
Possession: | TBD | |
Taxes: | $2,505.00 (city tax estimator 2021) | |
Inclusions:
|
fridge, stove, dishwasher, microwave, hoodfan, washer, dryer | |
Exclusions:
|
Fridge and Chest freezer located in basement | |
Legal Description:
|
UNIT 91, LEVEL 1, CARLETON CONDOMINIUM PLAN NO. 94… | |
Condo Fees:
|
$430.00/ Month | |
Condo Fees Incl:
|
Building Insurance, Management Fee, Water/Sewer |