[RoyalSlider Error] No post attachments found.
Main Floor |
||
| Front Foyer | 14’8” x 6’9” | |
| Kitchen | 18’1” x 13’8” | |
| Eating Area | 12’5” x 9’4” | |
| Dining Room | 19’6” x 13’7” | |
| Living Room | 28’5” x 17’0” | |
| Sunroom | 11’5” x 8’9” | |
| Den | 11’0” x 11’0” | |
| Bathroom | 2-piece | |
| Mudroom | 8’9” x 6’3” | |
Second Floor |
||
| Primary Bedroom | 19’0” x 16’8” | |
| Ensuite | 6-piece | |
| Sunroom | 11’6” x 8’5” | |
| Den | 15’0” x 13’6” | |
| Bedroom #2 | 14’1” x 11’2” | |
| Bedroom #3 | 18’3” x 13’8” | |
| Bathroom | 4-piece | |
Third Floor |
||
| Bedroom #4 | 14’8” x 12’3” | |
| Ensuite | 9’4” x 5’2” | |
| Walk-in closet | 14’4” x 6’5” | |
| Den | 15’8” x 13’4” | |
| Bedroom #5 | 16’2” x 6’5” | |
| Bedroom #6 | 15’5” x 12’3” | |
| Bathroom | 4-piece | |
Basement |
||
| Bathroom | 4-piece | |
| Laundry | ||
| Storage | ||
Details |
||
| Site Influences | Deck, Inground Pool, Landscaped, Patio | |
| Possession | Immediate | |
| Rental Items | Hot Water Tank | |
|
Inclusions
|
Built/In Oven, Cooktop, Dishwasher, Dryer, Refrigerator, Washer | |
|
Heating
|
Hot Water/Natural Gas | |
|
Cooling
|
Wall Unit | |
| Tenant Pays | Cable, Electricity, Gas, High Speed, Hot Water Tank Rental, Phone, Water/Sewer | |