Main Floor |
||
Front Foyer | ||
Living Room | 16’2″ x 14’9″ | |
Dining Room | 12’5″ x 10’0″ | |
Kitchen | 9’5″ x 11’8″ | |
Eating Area | 6’5″ x 7’1″ | |
Bathroom | 2-piece | |
2nd Floor |
||
Primary Bedroom | 15’10” x 12’11” | |
Bedroom #2 | 13’10” x 9’5″ | |
Bedroom #3 | 9’1″ x 11’0″ | |
Bathroom | 4-piece | |
Basement |
||
Recreation Room | 23’8″ x 22’1″ | |
Cedar Closet | 13’8″ x 5’9″ | |
Wine Cellar | 4’10” x 3’7″ | |
Storage Room | 26’5″ x 10’9″ | |
Wet Sauna | 5’9″ x 6’0″ | |
Change room #1 | 5’2″ x 4’6″ | |
Change room #2 | 5’2″ x 4’7″ | |
Bathroom | 2-piece | |
Details |
||
Lot Size | 25′ x 100′ | |
Legal Description | PT LT 68, PL 451233 , PART 1 & 2 , 5R14330 ; S/T CR451938 OTTAWA/NEPEAN. | |
Taxes | $4,126.00/2024 as per city of Ottawa tax estimator | |
Parking | 3 Driveway Parking Spots | |
Heating |
Forced Air/Natural Gas
|
|
Cooling | None | |
Possession | TBD | |
Inclusions
|
Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer | |
Exclusions
|
None | |
Rental Equipment
|
Hot Water Tank |