Main Floor |
||
Foyer: | 12’0” x 10’0” | |
Kitchen: | 14’3” x 12’0” | |
Living room : | 22’0” x 13’0” | |
Dining room: | 11’8” x 8’0” | |
Bedroom: | 11’5” x 8’11” | |
Bedroom: | 11’10” x 11’6” | |
Bathroom: | 5-piece | |
2nd Floor |
||
Bedroom: | 15’4” x 11’4” | |
Bedroom: | 17’4” x 7’10” | |
Den: | 10’2” x 9’2” | |
Bathroom: | 3-piece | |
Details |
||
Lot Size: | 108′ x 200′ | |
Legal Desc.: | PCL A28-1, SEC 4M-22 ; PT BLK A28, PL 4M-22 , DESCRIBED AS FOLLOWS: COMMENCING AT THE NE ANGLE OF LT 99 AS SHOWN ON PL FILED IN THE AFOREMENTIONED LAND TITLES OFFICE AS 4M-82, THE SAID POINT OF COMMENCEMENT BEING DISTANT FIVE HUNDRED AND SIXTY-NINE AND SIX TENTHS FEET (569.6”) MORE OR LESS MEASURED WLY ALONG THE SLY LIMIT OF SANDRIDGE RD FROM THE NE ANGLE OF SAID BLK A-28, PL 4M-22, THENCE SLY ALONG THE ELY LIMIT OF SAID LT 99, PL 4M-82 … (See attachment for full legal description) | |
Taxes: | $7,731.00/2023 | |
Parking: | 1 Garage & 4 x Surface | |
Heating: |
Forced Air/ Natural Gas
|
|
Cooling: | Central | |
Possession: | TBD | |
Inclusions:
|
Refrigerator, Stove, Microwave, Dishwasher, Washer, Dryer. All in ‘As is’ condition. | |
Exclusions:
|
Chandelier in Dining Room, Light in Entry Way. | |
Rental Equipment:
|
Hot Water Tank |
Presented by Tony Rhodes, Ian Brown and Christopher Barker.