Main Floor |
||
| Kitchen: | 10’1 x 8’1 | |
| Dining Room: | 11’2 x 10’6 | |
| Living Room: | 12’4 x 11’8 | |
| Flex/Family Room: | 19’7 x 9’3 | |
2nd Floor |
||
| Primary Bedroom: | 11’8 x 10’5 | |
| Bedroom #2: | 10’4 x 9′ | |
| Bedroom #3: | 8′ x 7’9 | |
| Family Bathroom: | 4pc | |
Basement |
||
| Unfinished: | ||
| storage/utility/Laundry: | ||
Details |
||
| Lot Size: | 40 ft. x 77.95ft. | |
| Legal Desc.: | PCL 71-1, SEC 4M-51 ; LT 71, PL 4M-51 ; OTTAWA/GLOUCESTER | |
| Taxes: | $6527.56 (per City of Ottawa tax estimator) | |
| Parking: | 1 Car Garage & surface | |
| Heating: |
Forced Air/ natural gas
|
|
| Cooling: | None | |
| Possession: | TBD | |
|
Inclusions:
|
Refrigerator, Stove, Hood Fan, light fixtures, Washer, Dryer (As Is) | |
|
Exclusions:
|
None | |
|
Rental Equipment :
|
Hot Water Tank | |
3-bedroom home in the sought after neighbourhood of Lindenlea. Steps to schools & parks, close to shops, cafes, river and public transit.
This home has a lot of potential!!











